| Management number | 235954315 | Release Date | 2026/07/09 | List Price | US$134.74 | Model Number | 235954315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Birds of a Feather is a women’s specific technical adaptation of the best-selling D.O.A. series. It delivers the legendary performance of one of the world's most coveted snowboards, refined with flex patterns and geometric sizing to cater to women's specific riding preferences. The Birds of a Feather is a versatile, all-encompassing snowboard, ready to revolutionize your snowboarding experience and empower you to ride anywhere and conquer anything.
The Birds of a Feather achieves award-winning performance through a lightweight, durable, and poppy P2 Superlight™ Core. New for 2025, the Bird’s Hybrid HolySheet™ is directly interwoven with Carbon Boosters for a precise, featherweight construction.
*Topsheet Graphic varies for each size, and cannot be interchanged!

| Size (cm) | 138 | 140 | 142 | 144 | 146 | 148 | 150 | 150W | 152 | 152W | 154 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1088 | 1103 | 1118 | 1136 | 1151 | 1170 | 1186 | 1191 | 1202 | 1207 | 1218 |
| Tip Width (mm) | 267 | 270 | 273 | 276 | 279 | 282 | 285 | 289 | 288 | 292 | 292 |
| Waist Width (mm) | 223 | 226 | 229 | 232 | 235 | 238 | 241 | 246 | 244 | 248 | 247 |
| Tail Width (mm) | 267 | 270 | 293 | 286 | 279 | 282 | 285 | 289 | 288 | 292 | 292 |
| Sidecut Radius (m) | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.7 | 7.8 | 7.8 | 8 |
| Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stance Range (in) | 22.1 | 22.1 | 22.1 | 22.9 | 22.9 | 23.7 | 23.7 | 24.1 | 24.1 | 24.1 | |
| Rider Weight (lbs) | 80-130 | 90-140 | 90-140 | 100-150 | 100-150 | 110-160 | 110-160 | 110-160 | 110-160 | 110-170+ | 110-170+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form