| Management number | 228131934 | Release Date | 2026/05/31 | List Price | US$5.35 | Model Number | 228131934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full black frame design with inner soft EVA padded nose piece for added comfort. Ventilated TPR temples with ergonomic design. Ballistic rated- Exceeds ANSI Z87.1 high impact rating. Peggable 4C box with clear window and microfiber bag. Protective film over lenses to reduce scratching during shipping and purchase.
| UPC | 888151024881 |
|---|---|
| ASIN | B08G599BLJ |
| Size | One Size |
| Color | Multi |
| Style | Ergonomic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Walker's |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | grey |
| Model Name | Gwp-sf-8283-sm |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Blend |
| Item Weight | 0.05 Kilograms |
| Part Number | GWP-SF-8283-SM |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Walker's Safety |
| Style Number | GWP-SF-8283-SM |
| Lens Material | Plastic |
| Frame Material | Thermoplastic Rubber |
| Item Type Name | Full Frame Protective Glasses Smoke |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Flexible, Lightweight, Abrasion Resistant |
| Included Components | See Descrition |
| Warranty Description | 1 Year Limited |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Gently clean lenses with a soft, dry cloth. Avoid using harsh chemicals or abrasive materials. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form